Easy to understand,
hard to beat.
You have better things to do than to pore over the fine print of a bank’s pricing guide. That is why we have straight-forward plans. No hidden charges. No unpleasant surprises.
Memo Bank recommends | |||
Plan | PlusEverything you need to manage your money as a small team. | PrimeLevel up your business with advanced banking services for the whole team. | ExpansionEven more transactions and users for fast growing companies that need some slack. |
Price | €149excl. VAT per month | €399excl. VAT per month | €949excl. VAT per month |
Commitment | Month-to-monthBook a meeting | Month-to-monthBook a meeting | Month-to-monthBook a meeting |
Users | 10 users | 15 users | 30 users |
Current accounts | 5 current accounts | 5 current accounts | 5 current accounts |
Virtual IBANs | 100 | 500 | 2 000 |
SEPA instant transfers, standard transfers or direct debits | 200/month | 1 000/months | 3 500/months |
€10 excl. VAT/transfer 0.75% to 1.20% exchange fee depending on currency | €10 excl. VAT/transfer 0.75% to 1.20% exchange fee depending on currency | €10 excl. VAT/transfer 0.75% to 1.20% exchange fee depending on currency | |
Interest-bearing deposits | According deposits | According deposits | According deposits |
Rates depending on market conditions | Rates depending on market conditions | Rates depending on market conditions |
Visa Corporate deferred debit cards
According to eligibility
According to eligibility
10 cards | 15 cards | 30 cards | |
10 cards | 15 cards | 30 cards | |
Card payments & cash withdrawals outside the Eurozone | 2% | 2% | 2% |
Online cards management |
Optional
€75 excl. VAT/month Transactions included in your subscription | €100 excl. VAT/month Transactions included in your subscription | €200 excl. VAT/month Transactions included in your subscription | |
EBICS connection | €75 excl. VAT/month | €100 excl. VAT/month | €200 excl. VAT/month |
€1,000 excl. VAT/month | €1,000 excl. VAT/month | ||
Overdraft facility | |||
Holding account | €49 excl. VAT/month | €49 excl. VAT/month | €49 excl. VAT/month |
Additional services
Multi-company management | |||
User Role Management | |||
Tags to organize operations | |||
Unlimited storage of operations, supporting documents and bank statements | |||
Single and Batch Transfers (XML) | |||
Wire transfer approval by a group administrator | |||
Setup and Management of B2B Direct Debits | |||
Needs beyond our subscriptions?
For companies that have a specific business model or manage a large volume of payments.
Details
Required documents
In order to open a Memo Bank current account, you will be asked to submit several documents. This process is managed quickly and securely directly through our website. There is nothing to print or mail.
Transferring your bank account to Memo Bank
If you already have a business account with a bank and would like to transfer it to Memo Bank, we can help you.
Change plans
Our plans are fully flexible, so you can upgrade whenever you want, even in the middle of the month. If you decide to change plans in the middle of the month, your bill will be prorated. You'll never be charged for two plans at the same time.